skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
81 SubPlayer3 Bears 1 0 0 0 0 0 0 0 1 2 0 0.00
69 Zachary Denny 2 0 0 0 0 0 0 0 0 0 0 0.00
28 Walter Hellwig 3 1 1 2 0 0 0 0 0 0 0 0.67
80 SubPlayer2 Bears 6 9 5 14 0 0 0 0 0 0 0 2.33
6 Carl Grahs 8 0 3 3 0 0 0 0 0 0 0 0.38
7 Samuel Bodner 10 3 0 3 0 0 0 0 1 2 0 0.30
61 SubPlayer1 Bears 10 2 2 4 0 0 0 0 1 2 0 0.40
25 Dannick Berube 11 4 6 10 0 0 0 0 0 0 0 0.91
45 Kory Sweatt 12 7 2 9 0 0 1 0 1 2 0 0.75
2 Jason Oliveira 12 1 2 3 0 0 0 0 2 4 0 0.25
19 Michael Kerr 13 7 3 10 0 0 1 0 0 0 0 0.77
21 Nicholas Santiago 13 8 4 12 0 0 0 0 0 0 0 0.92
1 SubGoalie Bears 13 0 0 0 0 0 0 0 0 0 0 0.00
36 Hannah Hellwig 15 3 4 7 0 0 0 0 1 2 0 0.47
13 Rodney Parker 15 4 4 8 0 0 0 0 1 2 0 0.53
14 Randolph Bunt 15 5 4 9 0 0 0 0 3 6 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
69 Zachary Denny 3 104:00 0 3 0 0 97 86 11 6.35 .887 0
1 SubGoalie Bears 13 481:00 2 9 0 1 435 353 82 10.23 .811 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
81 SubPlayer3 Bears 1 0 0 0 0 0 0 0 1 2 0 0.00
69 Zachary Denny 2 0 0 0 0 0 0 0 0 0 0 0.00
28 Walter Hellwig 3 1 1 2 0 0 0 0 0 0 0 0.67
80 SubPlayer2 Bears 6 9 5 14 0 0 0 0 0 0 0 2.33
6 Carl Grahs 8 0 3 3 0 0 0 0 0 0 0 0.38
7 Samuel Bodner 10 3 0 3 0 0 0 0 1 2 0 0.30
61 SubPlayer1 Bears 10 2 2 4 0 0 0 0 1 2 0 0.40
25 Dannick Berube 11 4 6 10 0 0 0 0 0 0 0 0.91
45 Kory Sweatt 12 7 2 9 0 0 1 0 1 2 0 0.75
2 Jason Oliveira 12 1 2 3 0 0 0 0 2 4 0 0.25
19 Michael Kerr 13 7 3 10 0 0 1 0 0 0 0 0.77
21 Nicholas Santiago 13 8 4 12 0 0 0 0 0 0 0 0.92
1 SubGoalie Bears 13 0 0 0 0 0 0 0 0 0 0 0.00
36 Hannah Hellwig 15 3 4 7 0 0 0 0 1 2 0 0.47
13 Rodney Parker 15 4 4 8 0 0 0 0 1 2 0 0.53
14 Randolph Bunt 15 5 4 9 0 0 0 0 3 6 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
69 Zachary Denny 3 104:00 0 3 0 0 97 86 11 6.35 .887 0
1 SubGoalie Bears 13 481:00 2 9 0 1 435 353 82 10.23 .811 0