skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 Carl Grahs 1 2 0 2 0 0 0 0 0 0 0 2.00
1 SubGoalie Molar Bears 10 0 0 0 0 0 0 0 0 0 0 0.00
88 Russell Giovanetti 11 0 0 0 0 0 0 0 1 2 0 0.00
2 Stefan Formentano 13 7 2 9 1 0 0 0 4 8 2 0.69
18 John Irons 13 6 0 6 1 0 0 0 5 10 1 0.46
4 Todd Humphries 14 0 2 2 0 0 0 0 5 10 0 0.14
40 Blake Labrato 15 0 1 1 0 0 0 0 0 0 0 0.07
13 Carl Harless 16 6 2 8 0 1 0 0 0 0 0 0.50
69 Pete Ridley 17 7 7 14 1 0 1 0 1 2 0 0.82
33 Shaun Formentano 17 22 12 34 1 1 1 2 6 12 1 2.00
16 Stephen Levan 17 0 1 1 0 0 0 0 0 0 0 0.06
63 Jeffrey Lard 17 0 3 3 0 1 0 0 5 10 0 0.18
27 Conor Curry 17 19 12 31 0 0 1 0 3 6 2 1.82
80 Ryan Russell 19 0 4 4 0 1 0 0 1 2 0 0.21
32 Christopher Russell 19 2 2 4 1 0 1 0 2 4 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
88 Russell Giovanetti 10 390:00 3 7 0 0 300 260 40 6.15 .867 0
1 SubGoalie Molar Bears 10 390:00 3 7 0 1 296 249 47 7.23 .841 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 Carl Grahs 1 2 0 2 0 0 0 0 0 0 0 2.00
1 SubGoalie Molar Bears 10 0 0 0 0 0 0 0 0 0 0 0.00
88 Russell Giovanetti 11 0 0 0 0 0 0 0 1 2 0 0.00
2 Stefan Formentano 13 7 2 9 1 0 0 0 4 8 2 0.69
18 John Irons 13 6 0 6 1 0 0 0 5 10 1 0.46
4 Todd Humphries 14 0 2 2 0 0 0 0 5 10 0 0.14
40 Blake Labrato 15 0 1 1 0 0 0 0 0 0 0 0.07
13 Carl Harless 16 6 2 8 0 1 0 0 0 0 0 0.50
69 Pete Ridley 17 7 7 14 1 0 1 0 1 2 0 0.82
33 Shaun Formentano 17 22 12 34 1 1 1 2 6 12 1 2.00
16 Stephen Levan 17 0 1 1 0 0 0 0 0 0 0 0.06
63 Jeffrey Lard 17 0 3 3 0 1 0 0 5 10 0 0.18
27 Conor Curry 17 19 12 31 0 0 1 0 3 6 2 1.82
80 Ryan Russell 19 0 4 4 0 1 0 0 1 2 0 0.21
32 Christopher Russell 19 2 2 4 1 0 1 0 2 4 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
88 Russell Giovanetti 10 390:00 3 7 0 0 300 260 40 6.15 .867 0
1 SubGoalie Molar Bears 10 390:00 3 7 0 1 296 249 47 7.23 .841 0