skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 SubGoalie Cahaba 5 0 0 0 0 0 0 0 0 0 0 0.00
17 Cory Tait 6 7 3 10 1 0 0 0 1 2 1 1.67
73 Randy Brown 7 1 9 10 0 1 0 0 1 2 0 1.43
1 Seth Allen 7 0 0 0 0 0 0 0 0 0 0 0.00
7 Parker Brown 8 8 12 20 0 0 0 1 0 0 2 2.50
15 Mary Howard 8 0 1 1 0 0 0 0 1 2 0 0.12
69 Scott Thomasson 9 7 5 12 0 0 0 0 2 4 0 1.33
8 John Cleveland 10 1 5 6 0 0 0 0 1 2 0 0.60
21 Chandler Brown 10 17 15 32 0 0 0 0 2 4 3 3.20
90 Trevor Hightower 11 6 6 12 0 0 0 0 2 4 0 1.09
22 Jason Parsons 11 0 1 1 0 0 0 0 0 0 0 0.09
13 Christopher Formentano 12 15 7 22 0 1 2 0 0 0 1 1.83
19 Sadie Messner 12 3 11 14 0 0 0 0 1 2 0 1.17
23 Daniel Howard 12 10 15 25 1 0 0 1 1 2 0 2.08
40 Kyle Howard 12 16 16 32 0 0 1 0 2 4 1 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 SubGoalie Cahaba 5 195:00 3 2 0 0 160 132 28 8.62 .825 0
1 Seth Allen 7 273:00 6 1 0 0 234 204 30 6.59 .872 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 SubGoalie Cahaba 5 0 0 0 0 0 0 0 0 0 0 0.00
17 Cory Tait 6 7 3 10 1 0 0 0 1 2 1 1.67
73 Randy Brown 7 1 9 10 0 1 0 0 1 2 0 1.43
1 Seth Allen 7 0 0 0 0 0 0 0 0 0 0 0.00
7 Parker Brown 8 8 12 20 0 0 0 1 0 0 2 2.50
15 Mary Howard 8 0 1 1 0 0 0 0 1 2 0 0.12
69 Scott Thomasson 9 7 5 12 0 0 0 0 2 4 0 1.33
8 John Cleveland 10 1 5 6 0 0 0 0 1 2 0 0.60
21 Chandler Brown 10 17 15 32 0 0 0 0 2 4 3 3.20
90 Trevor Hightower 11 6 6 12 0 0 0 0 2 4 0 1.09
22 Jason Parsons 11 0 1 1 0 0 0 0 0 0 0 0.09
13 Christopher Formentano 12 15 7 22 0 1 2 0 0 0 1 1.83
19 Sadie Messner 12 3 11 14 0 0 0 0 1 2 0 1.17
23 Daniel Howard 12 10 15 25 1 0 0 1 1 2 0 2.08
40 Kyle Howard 12 16 16 32 0 0 1 0 2 4 1 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 SubGoalie Cahaba 5 195:00 3 2 0 0 160 132 28 8.62 .825 0
1 Seth Allen 7 273:00 6 1 0 0 234 204 30 6.59 .872 0