skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Donald Glidewell 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Knights 3 0 1 1 0 0 0 0 0 0 0 0.33
4 Jackson Burns 8 0 2 2 0 0 0 0 0 0 0 0.25
74 Robert Chesser 8 2 1 3 0 0 0 0 3 14 0 0.38
29 William Coffman 9 8 4 12 0 0 0 0 0 0 1 1.33
88 Garrett Clemons 10 0 0 0 0 0 0 0 1 2 0 0.00
9 Damon Demarcus 10 0 1 1 0 0 0 0 0 0 0 0.10
33 Reye Brackett 11 5 10 15 0 0 0 0 1 2 0 1.36
21 Everett Clemons 11 8 4 12 1 0 0 0 0 0 1 1.09
22 Nathan Harris 11 0 5 5 0 0 0 0 2 4 0 0.45
3 Maddux Mullinax 12 7 9 16 0 0 0 0 2 4 0 1.33
2 Robert Clemons 13 3 5 8 0 0 0 0 0 0 0 0.62
37 Jacob Norton 13 0 3 3 0 0 0 1 0 0 0 0.23
0 Caden Mullinax 13 20 7 27 0 1 1 0 5 10 2 2.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Knights 4 130:00 2 1 0 0 79 64 15 4.50 .810 0
88 Garrett Clemons 10 338:00 4 6 0 1 199 177 22 3.91 .889 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Donald Glidewell 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Knights 3 0 1 1 0 0 0 0 0 0 0 0.33
4 Jackson Burns 8 0 2 2 0 0 0 0 0 0 0 0.25
74 Robert Chesser 8 2 1 3 0 0 0 0 3 14 0 0.38
29 William Coffman 9 8 4 12 0 0 0 0 0 0 1 1.33
88 Garrett Clemons 10 0 0 0 0 0 0 0 1 2 0 0.00
9 Damon Demarcus 10 0 1 1 0 0 0 0 0 0 0 0.10
33 Reye Brackett 11 5 10 15 0 0 0 0 1 2 0 1.36
21 Everett Clemons 11 8 4 12 1 0 0 0 0 0 1 1.09
22 Nathan Harris 11 0 5 5 0 0 0 0 2 4 0 0.45
3 Maddux Mullinax 12 7 9 16 0 0 0 0 2 4 0 1.33
2 Robert Clemons 13 3 5 8 0 0 0 0 0 0 0 0.62
37 Jacob Norton 13 0 3 3 0 0 0 1 0 0 0 0.23
0 Caden Mullinax 13 20 7 27 0 1 1 0 5 10 2 2.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Knights 4 130:00 2 1 0 0 79 64 15 4.50 .810 0
88 Garrett Clemons 10 338:00 4 6 0 1 199 177 22 3.91 .889 1