skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5 Brad Goodman 3 0 0 0 0 0 0 0 0 0 0 0.00
9 Christopher Arns 6 3 0 3 0 0 0 0 0 0 0 0.50
4 Jason Hollon 7 2 1 3 0 0 0 0 0 0 0 0.43
55 Bailey Hindman 9 5 5 10 0 0 0 0 2 4 0 1.11
7 Noah Kiger 9 2 3 5 0 0 0 0 0 0 0 0.56
3 Brayden Hindman 9 0 3 3 0 0 0 0 1 2 0 0.33
13 Rodney Parker 10 2 5 7 0 0 0 0 0 0 1 0.70
10 Brienne Walker 11 3 4 7 0 0 0 0 0 0 0 0.64
77 Joshua Olsen 11 9 5 14 0 0 0 0 4 16 1 1.27
11 John Hilliard Ii 12 13 13 26 0 0 0 0 0 0 3 2.17
44 Dannick Berube Gelinas 12 3 5 8 0 0 0 0 2 4 0 0.67
6 Pascal Lamontagne 13 3 4 7 0 0 0 0 2 4 1 0.54
16 Andrew Simpson 15 8 12 20 0 0 0 0 0 0 2 1.33
29 Scott Breden 15 9 15 24 0 0 0 0 3 6 2 1.60
58 Robert Lankford 15 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
58 Robert Lankford 15 585:00 11 4 0 0 325 289 36 3.69 .889 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5 Brad Goodman 3 0 0 0 0 0 0 0 0 0 0 0.00
9 Christopher Arns 6 3 0 3 0 0 0 0 0 0 0 0.50
4 Jason Hollon 7 2 1 3 0 0 0 0 0 0 0 0.43
55 Bailey Hindman 9 5 5 10 0 0 0 0 2 4 0 1.11
7 Noah Kiger 9 2 3 5 0 0 0 0 0 0 0 0.56
3 Brayden Hindman 9 0 3 3 0 0 0 0 1 2 0 0.33
13 Rodney Parker 10 2 5 7 0 0 0 0 0 0 1 0.70
10 Brienne Walker 11 3 4 7 0 0 0 0 0 0 0 0.64
77 Joshua Olsen 11 9 5 14 0 0 0 0 4 16 1 1.27
11 John Hilliard Ii 12 13 13 26 0 0 0 0 0 0 3 2.17
44 Dannick Berube Gelinas 12 3 5 8 0 0 0 0 2 4 0 0.67
6 Pascal Lamontagne 13 3 4 7 0 0 0 0 2 4 1 0.54
16 Andrew Simpson 15 8 12 20 0 0 0 0 0 0 2 1.33
29 Scott Breden 15 9 15 24 0 0 0 0 3 6 2 1.60
58 Robert Lankford 15 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
58 Robert Lankford 15 585:00 11 4 0 0 325 289 36 3.69 .889 1